Wafler Nursery
APPLE & CHERRY INVENTORY SPRING 2008 - (May 2008)
| Variety/Rootstock | 9/337 | B9 | NIC29 | G16 | M26 | G11 | 9/111 | M7 | G30 | MM106 | MM111 | B118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY674 | X | X | ||||||||||
| Cortland | ||||||||||||
| Royal Court™ | ||||||||||||
| Crispin | ||||||||||||
| Dandee Red | ||||||||||||
| Fortune | X | |||||||||||
| Rising Sun™ Fuji | ||||||||||||
| Pacific Gala® | ||||||||||||
| Earligold(Harvey) | X | |||||||||||
| Golden Del (Gibson) | ||||||||||||
| Golden Russet | ||||||||||||
| Goldrush | ||||||||||||
| Granny Smith | ||||||||||||
| Idared | X | X | X | |||||||||
| Red Jonagold | ||||||||||||
| Lady | X | |||||||||||
| Acey Mac | X | X | ||||||||||
| Linda™ Mac | X | X | ||||||||||
| Roger’s Mac (Buhr) | X | |||||||||||
| Worcester Mac | X | |||||||||||
| Macoun | X | |||||||||||
| Red Free | X | |||||||||||
| Red Rome (Beauty) | X | |||||||||||
| Rome (Taylor) | ||||||||||||
| Spartan | X | |||||||||||
| Snowsweet | ||||||||||||
| Winter Banana | ||||||||||||
| Zestar!™ | X | |||||||||||
| Esopus Spitzenburg | X | |||||||||||
| Crab Pollinators | X | X |
Also available: Montmorency Cherries
Prices are only good ordered thru Wafler Nursery.
CUSTOM BUDDED PRICING FOR 2010
| TREE QTY | 50+ | 100+ | 200+ | 500+ | 1000+ | 5000+ | 10000+ |
|---|---|---|---|---|---|---|---|
| Feathered | 6.92 | 6.1 | 5.52 | 5.1 | 4.68 | ||
| 5/8" | 6.51 | 5.7 | 5.12 | 4.69 | 4.29 | ||
| 1/2" | 6.23 | 5.47 | 4.89 | 4.46 | 4.06 | ||
| 7/16" | 5.52 | 5.01 | 4.32 | 3.94 | 3.6 | ||
| 3/8" | 5.06 | 4.32 | 3.96 | 3.42 | 3.19 | ||
| 1/4" | 4.02 | 3.73 | 3.27 | 2.84 | 2.73 |
CUSTOM ORDER PROGRAM: Save-Save-Save! Order now for custom budding for trees delivered in 2010. Get the variety that you want/with the rootstock you want. A $ 1.00 /tree deposit is all that you need to save up to $ 1.10/tree (depending on quantity ordered). Final orders for custom budding will be taken August 3, 2008. Call for details. Look what a dollar and a commitment get you! Minimum 200 tree per variety/rootstock combination.
REGULAR INVENTORY PRICING* FOR 2008
| TREE # | 50 + | 100+ | 200+ | 500+ | 1000+ | 5000+ | 10000+ |
|---|---|---|---|---|---|---|---|
| Feathered | 8.15 | 7.44 | 7.17 | 6.88 | 6.66 | 6.44 | 6.22 |
| 5/8" | 7.77 | 7.05 | 6.78 | 6.51 | 6.22 | 6.06 | 5.84 |
| 1/2" | 7.44 | 6.73 | 6.51 | 6.28 | 6.06 | 5.84 | 5.62 |
| 7/16" | 6.66 | 6.06 | 5.85 | 5.61 | 5.40 | 5.18 | 4.96 |
| 3/8" | 6.22 | 5.62 | 5.41 | 5.18 | 4.96 | 4.74 | 4.52 |
| 1/4" | 5.51 | 4.79 | 4.41 | 4.08 | 3.86 | 3.64 | 3.42 |
SOUR CHERRIES - Add $ .20 extra per tree.
* Add $ .50 for interstems 9/111, B9/111.
Add $.20 for disease resistant Geneva® rootstocks
All royalties extra.
ROYALTIES - Prices are per tree and must be added to the base price.
| Apple | Price | Apple | Price |
|---|---|---|---|
| Aceymac | $0.25 | Ruby Mac | $1.25 |
| Brookfield® Gala | $1.10 | Pristine® | $0.75 |
| Buckeye Gala® | $1.00 | Rising Sun™ Fuji | $1.00 |
| Pacific Gala® | $0.75 | Sun Fuji™ | $0.60 |
| Dandee Red™ | $1.00 | Royal Court™ | $1.00 |
| Fortune | $0.60 | Royal® Empire | $0.60 |
| Goldrush® | $0.75 | Rubinstar® Jonagold | $0.75 |
| Honeycrisp® | $1.35 | Sansa | $1.50 |
| Kumeu Crimson® | $1.00 | SnowSweet™ | $1.00 |
| Linda ™ McIntosh | $1.00 | Zestar!™ | $1.00 |
| Non-Commercial Pricing | |
|---|---|
| 2-5 trees | $15.00 |
| 6-24 trees | $14.00 |
| 25-49 trees | $12.00 |
| Plus royalties | |
| Minimum 7/16” caliper | |
All Prices F.O.B. Wolcott, NY

