Wafler Nursery
APPLE INVENTORY SPRING 2011 - (May 2010)
| Variety/Rootstock | 9/337 | B9 | G11 | NIC29 | G16 | M26 | 9/111 | G30 | M7 | MM111 | B118 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acey Mac® | |||||||||||
| Autumn Crisp | |||||||||||
| Baldwin | |||||||||||
| Blonde | X | ||||||||||
| Brookfield® Gala | |||||||||||
| Buckeye Gala® | X | ||||||||||
| Cortland | |||||||||||
| Crab Pollinators | X | X | |||||||||
| Crispin | |||||||||||
| Dandee Red™ | |||||||||||
| Earligold (Harvey) | X | ||||||||||
| Empire | |||||||||||
| Esopus Spitzenburg | |||||||||||
| Fortune | |||||||||||
| Fuji Sun® | |||||||||||
| Golden Delicious | X | X | |||||||||
| Golden Del (Gibson) | |||||||||||
| Greening | X | ||||||||||
| Granny Smith | |||||||||||
| Honeycrisp® | X | X | X | ||||||||
| Idared | X | ||||||||||
| Imperial Gala | |||||||||||
| Jersey Mac | |||||||||||
| Jonamac | |||||||||||
| Lady | |||||||||||
| Liberty | |||||||||||
| Linda™ Mac | |||||||||||
| Macoun | X | ||||||||||
| Mitchel Gala | |||||||||||
| Nittany | |||||||||||
| Northern Spy | |||||||||||
| Pacific Gala® | X | X | X | ||||||||
| Red Del (Perle) | |||||||||||
| Red Del (Snipes) | |||||||||||
| Red Idared | |||||||||||
| Red Jonagold | |||||||||||
| Red Spy | |||||||||||
| Redcort | X | ||||||||||
| Rising Sun™ Fuji | |||||||||||
| Roger's Mac (Buhr) | |||||||||||
| Rome (Beauty) | |||||||||||
| Rome (Taylor) | |||||||||||
| Royal Court™ | |||||||||||
| Royal Empire® | X | ||||||||||
| Rubinstar® Jonagold | |||||||||||
| RubyMac | |||||||||||
| Sansa | |||||||||||
| Snowsweet | X | ||||||||||
| Spartan | |||||||||||
| Spur Mac | |||||||||||
| Spur Red | |||||||||||
| Spur Red Delicious | X | X | X | ||||||||
| Striped Red Fuji | |||||||||||
| Summer Mac | X | ||||||||||
| Sun Fuji | X | ||||||||||
| Twenty Ounce | X | ||||||||||
| Virginia Gold | |||||||||||
| Worcester Mac | |||||||||||
| Zestar!™ |
Prices are only good ordered thru Wafler Nursery.
CHERRIES AND PEARS AVAILABLE FOR SPRING 2011
- Sweet Cherrie (Mazzard) - Blackgold, Black Giant, and Regina
- Sour Cherries (Mazzard/Mahaleb) - Montmorency
- Pear (OHXF97) - Bartlett, Bosc, Flemish Beauty, Italian Pear, Olympic, and Spartlett
CUSTOM BUDDED PRICING FOR 2011
| TREE QTY | 50+ | 100+ | 200+ | 500+ | 1000+ | 5000+ | 10000+ |
|---|---|---|---|---|---|---|---|
| Feathered | 7.27 | 6.41 | 5.8 | 5.36 | 4.91 | ||
| 5/8" | 6.84 | 5.99 | 5.38 | 4.92 | 4.5 | ||
| 1/2" | 6.54 | 5.74 | 5.13 | 4.68 | 4.26 | ||
| 7/16" | 5.8 | 5.26 | 4.54 | 4.14 | 3.78 | ||
| 3/8" | 5.31 | 4.54 | 4.16 | 3.59 | 3.35 | ||
| 1/4" | 4.22 | 3.92 | 3.43 | 2.98 | 2.87 |
CUSTOM ORDER PROGRAM: Save-Save-Save! Order now for custom budding for trees delivered in 2011. Get the variety that you want/with the rootstock you want. A $ 1.00 /tree deposit is all that you need to save up to $ 1.15/tree (depending on quantity ordered). Final orders for custom budding will be taken August 5, 2009. Call for details. Look what a dollar and a commitment get you! Minimum 200 tree per variety/rootstock combination.
REGULAR INVENTORY PRICING* FOR 2010
| TREE # | 50 + | 100+ | 200+ | 500+ | 1000+ | 5000+ | 10000+ |
|---|---|---|---|---|---|---|---|
| Feathered | 8.99 | 8.2 | 7.91 | 7.58 | 7.34 | 7.1 | 6.86 |
| 5/8" | 8.57 | 7.77 | 7.48 | 7.18 | 6.86 | 6.68 | 6.44 |
| 1/2" | 8.2 | 7.42 | 7.18 | 6.92 | 6.68 | 6.44 | 6.2 |
| 7/16" | 7.34 | 6.68 | 6.45 | 6.18 | 5.95 | 5.71 | 5.47 |
| 3/8" | 6.86 | 6.2 | 5.96 | 5.71 | 5.47 | 5.23 | 4.99 |
| 1/4" | 6.08 | 5.28 | 4.86 | 4.49 | 4.25 | 4.01 | 3.77 |
SOUR CHERRIES - Add $ .20 extra per tree.
* Add $ .50 for interstems 9/111, B9/111.
Add $.20 for disease resistant Geneva® rootstocks
All royalties extra.
ROYALTIES - Prices are per tree and must be added to the base price.
| Apple | Price | Apple | Price |
|---|---|---|---|
| Aceymac | $0.25 | Ruby Mac | $1.25 |
| Blondee | $1.00 | Pristine® | $0.75 |
| Brookfield® Gala | $1.10 | Rising Sun™ Fuji | $1.00 |
| Buckeye Gala® | $1.00 | Sun Fuji™ | $0.60 |
| Dandee Red™ | $1.00 | Royal Court™ | $1.00 |
| Fortune | $0.60 | Royal® Empire | $0.60 |
| Goldrush® | $0.75 | Rubinstar® Jonagold | $0.75 |
| Honeycrisp® | $1.35 | Sansa | $1.50 |
| Kumeu Crimson® | $1.00 | SnowSweet™ | $1.00 |
| Linda ™ McIntosh | $1.00 | Zestar!™ | $1.00 |
| Pacific Gala® | $0.75 |
| Non-Commercial Pricing | |
|---|---|
| 2-5 trees | $15.00 |
| 6-24 trees | $14.00 |
| 25-49 trees | $12.00 |
| Plus royalties | |
| Minimum 7/16” caliper | |
All Prices F.O.B. Wolcott, NY

